Find Your Perfect Fit
Size Guide
Use our detailed size charts to find the right fit for Men, Women & Kids. Measure once, order confidently.
| Size | Chest | Waist | Hip | Shoulder | Length |
|---|---|---|---|---|---|
| XS | 34–35 | 28–29 | 34–35 | 16 | 27 |
| S | 36–37 | 30–31 | 36–37 | 17 | 28 |
| M | 38–39 | 32–33 | 38–39 | 18 | 29 |
| L | 40–41 | 34–35 | 40–41 | 19 | 29.5 |
| XL | 42–43 | 36–37 | 42–43 | 20 | 30 |
| XXL | 44–45 | 38–39 | 44–45 | 21 | 30.5 |
| 3XL | 46–47 | 40–41 | 46–47 | 22 | 31 |
💡 Measurements shown are body measurements. Add 1–2 inches for a regular fit, 3–4 inches for a relaxed fit.
| Size | Waist | Hip | Inseam | Outseam |
|---|---|---|---|---|
| XS | 28–29 | 34–35 | 29 | 38 |
| S | 30–31 | 36–37 | 30 | 39 |
| M | 32–33 | 38–39 | 31 | 40 |
| L | 34–35 | 40–41 | 31.5 | 40.5 |
| XL | 36–37 | 42–43 | 32 | 41 |
| XXL | 38–39 | 44–45 | 32 | 41.5 |
| 3XL | 40–41 | 46–47 | 32.5 | 42 |
💡 For trousers, measure your natural waist and hips. If your waist and hips fall in different size ranges, order the larger size.
| Size | Bust | Waist | Hip | Shoulder | Length |
|---|---|---|---|---|---|
| XS | 32–33 | 26–27 | 34–35 | 13.5 | 38 |
| S | 34–35 | 28–29 | 36–37 | 14 | 39 |
| M | 36–37 | 30–31 | 38–39 | 14.5 | 40 |
| L | 38–39 | 32–33 | 40–41 | 15 | 41 |
| XL | 40–41 | 34–35 | 42–43 | 15.5 | 42 |
| XXL | 42–43 | 36–37 | 44–45 | 16 | 43 |
| 3XL | 44–45 | 38–39 | 46–47 | 16.5 | 44 |
💡 Measurements are body measurements. For a fitted style, match your measurements exactly. For a relaxed style, go one size up.
| Size | Waist | Hip | Inseam | Length |
|---|---|---|---|---|
| XS | 26–27 | 34–35 | 27 | 38 |
| S | 28–29 | 36–37 | 28 | 39 |
| M | 30–31 | 38–39 | 29 | 40 |
| L | 32–33 | 40–41 | 29.5 | 41 |
| XL | 34–35 | 42–43 | 30 | 42 |
| XXL | 36–37 | 44–45 | 30 | 43 |
| 3XL | 38–39 | 46–47 | 30.5 | 44 |
💡 For leggings and fitted bottoms, match your hip measurement exactly. For loose styles like palazzos, matching waist measurement is sufficient.
| Size | Age (Guide) | Height (cm) | Chest | Waist | Top Length |
|---|---|---|---|---|---|
| 2–3Y | 2–3 yrs | 92–98 cm | 21–22 | 20–21 | 15 |
| 3–4Y | 3–4 yrs | 98–104 cm | 22–23 | 21–22 | 16 |
| 4–5Y | 4–5 yrs | 104–110 cm | 23–24 | 22–23 | 17 |
| 5–6Y | 5–6 yrs | 110–116 cm | 24–25 | 23–24 | 18 |
| 6–7Y | 6–7 yrs | 116–122 cm | 25–26 | 23–24 | 19 |
| 7–8Y | 7–8 yrs | 122–128 cm | 26–27 | 24–25 | 20 |
| 8–10Y | 8–10 yrs | 128–140 cm | 27–29 | 25–26 | 22 |
| 10–12Y | 10–12 yrs | 140–152 cm | 29–31 | 26–28 | 24 |
💡 Kids grow fast! We recommend ordering one size up if your child is between sizes or near the top of a size range.
Wrap the tape measure around the fullest part of your chest, keeping it horizontal. Breathe normally — don't pull the tape too tight.
Measure around your natural waistline — the narrowest part of your torso, usually about 1 inch above your belly button.
Stand with feet together and measure around the fullest part of your hips and seat, usually 7–9 inches below your natural waist.
For tops: measure from the highest point of your shoulder down to your preferred hem length. For bottoms: measure from waist to ankle.
We'll Make
It Right.
Even with the best size guide, sometimes the fit isn't perfect. That's why we offer a hassle-free 7-day size exchange policy — no questions asked.
-
1
Contact us within 7 days of delivery via WhatsApp or email with your Order ID and the size you need.
-
2
Ship the item back to our Tiruppur address with original tags intact. We'll guide you through the process.
-
3
We inspect and confirm the item within 1–2 business days of receiving it.
-
4
Your correct size is dispatched within 2–3 business days with a new tracking number.
